- AC/DC Current Probe
- Accessory’
- Fluke Accessory
- Fluke Amp Clamp
- Fluke Clamp Accessory
- Fluke Current Accessory
- Fluke Current Probe
- Fluke Soft Case
- Fluke Test Accessory
- Fluke Test Leads
- Fluke instrument case
- current
- fluke
- fluke carrying case
- fluke digital multimeter
- fluke infrared thermometer
- resistance
- temperature
- thermometer
- voltage
Be the first to review this product
You may also be interested in the following product(s)
DC207C DELUXE HARD SHELL CASE, LARGE
$49.95
|
DL248D DELUXE TEST LEAD KIT
$59.95
|
HV231 10A HV PROBE 10 MEGOHM
$107.95
|
VC221B VINYL CARRYING CASE, FULL SIZE METERS
$17.95
|
| Product Includes | No |
| Specifications | DC Voltage Ranges: 200 mV, 2 V, 20 V, 200 V, 600 V DC Voltage Accuracy: all ranges: ± (1 % rdg + 1 dgt) DC Voltage Resolution: 100 μV DC Voltage Input Impedance: 10 MΩ AC Voltage (45 Hz to 500 Hz) Ranges: 200 mV, 2 V, 20 V, 200 V, 600 V AC Voltage (45 Hz to 500 Hz) Accuracy: all ranges: ± (1.5 % rdg + 4 dgts) AC Voltage (45 Hz to 500 Hz) Resolution: 100 μV AC Voltage (45 Hz to 500 Hz) Input Impedance: 10 MΩ DC Current Ranges: 200 μA, 2 mA, 20 mA, 200 mA, 10 A DC Current Accuracy: 200 μA to 200 mA ranges: ± (1.5 % rdg + 1 dgt) DC Current Accuracy: 10 A range: ± (2.0 % rdg + 3 dgts) DC Current Resolution: 0.1 μA DC Current Voltage Burden (Max): 200 μA range: 1 mV/μA DC Current Voltage Burden (Max): 2 mA range: 100 mV/1mA DC Current Voltage Burden (Max): 20 mA range: 13 mV/1 mA DC Current Voltage Burden (Max): 200 mA range: 4.6 mV/1 mA DC Current Voltage Burden (Max): 10A range: 40 mV/1 A AC Current (45 Hz to 500 Hz) Ranges: 200 μA, 2 mA, 20 mA, 200 mA, 10 A AC Current (45 Hz to 500 Hz) Accuracy: 200 μA to 200 mA ranges: ± (2.0 % rdg + 4 dgts) AC Current (45 Hz to 500 Hz) Accuracy: 10A range: ± (2.5 % rdg + 4 dgts) AC Current Resolution: 0.1 μA AC Current Voltage Burden: See DC Current Non-Contact Voltage Detector (NCV) AC Volts: 70 to 600 V ac Non-Contact Voltage Detector (NCV): Red LED and Audible Indicator |
| size | 7.7" x 3.5" x 2.4" |
| Shipping Weight | 1.6000 |
| Power Supply | No |
| Manufacturer | Amprobe |
| Manufacturer Model Number | 2727774 |
| Manufacturer Warranty | One Year |
| Mitchell Catalog Number | N/A |
| upc code | 0 95969 36536 9 |








