- AC/DC Current Probe
- Accessory’
- Fluke Accessory
- Fluke Amp Clamp
- Fluke Clamp Accessory
- Fluke Current Accessory
- Fluke Current Probe
- Fluke Soft Case
- Fluke Test Accessory
- Fluke Test Leads
- Fluke instrument case
- current
- fluke
- fluke carrying case
- fluke digital multimeter
- fluke infrared thermometer
- resistance
- temperature
- thermometer
- voltage
Be the first to review this product
You may also be interested in the following product(s)
DC205C DELUXE HARD SHELL CASE
$41.95
|
DL248D DELUXE TEST LEAD KIT
$59.95
|
HV231 10A HV PROBE 10 MEGOHM
$107.95
|
VC221B VINYL CARRYING CASE, FULL SIZE METERS
$17.95
|
| Product Includes | No |
| Specifications | DC Voltage Ranges: 400 mV, 4 V, 40 V, 400 V, 1000 V DC Voltage Accuracy: all ranges: ± (0.7 % rdg + 1 dgt) DC Voltage Resolution: 100 μV DC Voltage Input Impedance: 10 MΩ AC Voltage (45 Hz to 500 Hz) Ranges: 400 mV, 4 V, 40 V, 400 V, 750 V AC Voltage (45 Hz to 500 Hz) Accuracy: 4 V Range, 200 Hz to 500 Hz: ± (2.0 % rdg + 4 dgts) AC Voltage (45 Hz to 500 Hz) Accuracy: All other ranges: ± (1.5 % rdg + 4 dgts) AC Voltage (45 Hz to 500 Hz) Resolution: 100 μV AC Voltage (45 Hz to 500 Hz) Input Impedance: 10 MΩ DC Current Ranges: 400 μA, 4 mA, 40 mA, 300 mA, 10 A DC Current Accuracy: 400 μA to 300 mA ranges: ± (1.0 % rdg + 1 dgt) DC Current Accuracy: 10 A range: ± (2.0 % rdg + 3 dgts) DC Current Resolution: 0.1 μA DC Current Voltage Burden: 400 μA range: 1 mV/μA, 4 mA range: 100 mV/1 mA, 40 mA range: 12 mV/1 mA, DC Current Voltage Burden: 300 mA range: 4 mV/1 mA, 10 A range: 100 mV/1 A AC Current (45 Hz to 500 Hz) Ranges: 400 μA, 4 mA, 40 mA, 300 mA, 10 A AC Current (45 Hz to 500 Hz) Accuracy: 400 μA to 300 mA ranges: ± (1.5 % rdg + 4 dgts) AC Current (45 Hz to 500 Hz) Accuracy: 10 A range: ± (2.5 % rdg + 4 dgts) AC Current (45 Hz to 500 Hz) Resolution: 0.1 μA AC Current (45 Hz to 500 Hz) Voltage Burden: See DC Current Resistance Ranges: 400 Ω 40 kΩ 4 MΩ Resistance Accuracy: 400 Ωand 40 kΩ ranges: ± (1.0 % rdg + 4 dgts) Resistance Accuracy: 4 MΩ range: ± (1.2 % rdg + 4 dgts) Resistance Resolution: 100 mΩ |
| size | 7.7" x 3.5" x 2.3" |
| Shipping Weight | 1.7000 |
| Power Supply | No |
| Manufacturer | Amprobe |
| Manufacturer Model Number | 2727788 |
| Manufacturer Warranty | One Year |
| Mitchell Catalog Number | N/A |
| upc code | 0 95969 36537 6 |








