- AC/DC Current Probe
- Accessory’
- Fluke Accessory
- Fluke Amp Clamp
- Fluke Clamp Accessory
- Fluke Current Accessory
- Fluke Current Probe
- Fluke Soft Case
- Fluke Test Accessory
- Fluke Test Leads
- Fluke instrument case
- current
- fluke
- fluke carrying case
- fluke digital multimeter
- fluke infrared thermometer
- resistance
- temperature
- thermometer
- voltage
Be the first to review this product
You may also be interested in the following product(s)
DL243D BASIC TEST LEAD KIT
$37.95
|
VC30A VINYL CARRYING CASE, MEDIUM SIZE METERS
$15.95
|
| Product Includes | No |
| Specifications | DC Volts Range: 400 mV, 4 V, 40 V, 400 V, 1000 V AC Volts (45 Hz to 500 Hz) Range: 400 mV (45 Hz to 100 Hz) AC Volts (45 Hz to 500 Hz) Range: 4 V, 40 V, 400 V, 750 V Voltage Resolution: 100 μV Input Impedance: 400 mV: >100 MΩ ; 4 V: 10 MΩ ; 40 V to 1000 V: 9.1 Mv Overload Protection: 1000 V dc or 750 V ac rms DC Current Range: 400 μA, 4000 μA, 40 mA, 400 mA ± (1.0 % rdg + 2 dgt) DC Current Range: 2 A ± (2.0 % rdg + 3 dgts) AC Current (45 Hz to 500 Hz) Range: 400 μA, 4000 μA, 40 mA, 400 mA ± (1.5 % rdg + 5 dgts) AC Current (45 Hz to 500 Hz) Range: 2 A ± (2.5 % rdg + 5 dgts) Current Resolution: 0.1 μA Input Protection: 2 A/1000 V fast blow ceramic fuse 6.3 mm x 32 mm on A input Burden Voltage: 500 mV max. (2 V max. on 4 mA, 400 mA ranges) Resistance: 400 Ω , 4 kΩ , 40 kΩ , 400 kΩ , 4 MΩ ± (1.0 % rdg + 4 dgts) Resistance: 40 MΩ ± (2.0 % rdg + 5 dgts) Resistance Resolution: 100 mΩ Open Circuit Voltage: -0.45 V dc typical, (-1.2 V dc on 400 Ω range) Overload Protection: 1000 V dc or 750 V ac rms |
| size | No |
| Shipping Weight | 1.3000 |
| Power Supply | No |
| Manufacturer | Amprobe |
| Manufacturer Model Number | 2727849 |
| Manufacturer Warranty | No |
| Mitchell Catalog Number | N/A |
| upc code | 0 95969 36543 7 |








