- AC/DC Current Probe
- Accessory’
- Fluke Accessory
- Fluke Amp Clamp
- Fluke Clamp Accessory
- Fluke Current Accessory
- Fluke Current Probe
- Fluke Soft Case
- Fluke Test Accessory
- Fluke Test Leads
- Fluke instrument case
- current
- fluke
- fluke carrying case
- fluke digital multimeter
- fluke infrared thermometer
- resistance
- temperature
- thermometer
- voltage
Be the first to review this product
You may also be interested in the following product(s)
MTL 90B SET OF TEST LEADS WITH ALLIGATOR CLIPS
$17.95
|
SV U CASE, UNIVERSAL
$20.95
|
TPK 59 THERMOCOUPLE, DUAL BANANA
$18.95
|
| Product Includes | No |
| Specifications | TRMS: YES AC Current: 40.0 / 400.0 / 1000 A AC Current Basic Accuracy**: +/-(1.0% Rdg + 5 LSD) @ 50 and 60Hz DC Voltage: 600.0V DC Voltage Basic Accuracy**: +/-(0.5% Rdg + 5 LSD) AC Voltage: 600.0V AC Voltage Basic Accuracy**: +/-(1.0% Rdg + 5 LSD) @ 50 / 60 Resistance: 999.9 Ohms Resistance Basic Accuracy**: +/-(1.0% Rdg + 6 LSD) Frequency: 5.00Hz to 500.0Hz Frequency Basic Accuracy**: +/-(0.5% Rdg +4 LSD) THD-F *: 0.0% to 99.9% THD-F * Basic Accuracy**: 1.5% of Reading + 6d @ Fund Frequency Active Power (W): 0 to 600.0 kW Active Power (W) Basic Accuracy**: +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th & PF > 0.7 Reactive Power (VAR): 0 to 600.0 kVAR Reactive Power (VAR) Basic Accuracy**: +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th & PF > 0.7 Apparent Power (VA): 0 to 600.0 kVA Apparent Power (VA) Basic Accuracy**: +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th Power Factor: 0.10 to 0.99 Power Factor Basic Accuracy**: +/- 3 LSD @ Harmonics Fund to 21th Temperature: -58 F to 572 (-50 C to 300 C) Temperature Basic Accuracy**: +/-(2.0% Rdg + 6F) +/-(2.0 % Rdg + 3C) |
| size | No |
| Shipping Weight | 1.4000 |
| Power Supply | No |
| Manufacturer | Fluke |
| Manufacturer Model Number | 2730760 |
| Manufacturer Warranty | No |
| Mitchell Catalog Number | No |
| upc code | 0 95969 36586 4 |
| PDF Download | N/A |








