- AC/DC Current Probe
- Accessory’
- Fluke Accessory
- Fluke Amp Clamp
- Fluke Clamp Accessory
- Fluke Current Accessory
- Fluke Current Probe
- Fluke Soft Case
- Fluke Test Accessory
- Fluke Test Leads
- Fluke instrument case
- current
- fluke
- fluke carrying case
- fluke digital multimeter
- fluke infrared thermometer
- resistance
- temperature
- thermometer
- voltage
Be the first to review this product
Fluke 1735 Power Datalogging Kit Applications
- Load studies - verify electrical system capacity before adding loads
- Energy assessments - quantify energy consumption before and after improvements to justify energy saving devices
- Harmonics measurements - uncover harmonic issues that can damage or disrupt critical equipment
- Voltage event capture - monitor for dips and swells that cause spurious resets or nuisance circuit breaker tripping
Features
- Record power and associated parameters for up to 45 days
- Monitor maximum power demand over user-defined averaging periods
- Prove the benefit of efficiency improvements with energy consumption tests
- Measure harmonic distortion caused by electronic loads
- Improve reliability by capturing voltage dips and swells from load switching
- Easily confirm instrument setup with color display of waveforms and trends
- Measure all three phases and neutral with included 4 flexible current probes
- View graphs and generate reports with included Power Log software
- Compact, rugged design with IP65 case, 600 V CAT III and two-year warranty
You may also be interested in the following product(s)
FLUKE 1587 MDT ADVANCED MOTOR & DRIVE TROUBLESHOOTING KIT
$975.95
|
FLUKE 87 5/E2 KIT INDUSTRIAL TRUE-RMS MULTIMETER COMBO KIT
$451.95
|
| Product Includes | Fluke 1735 Power Logger, soft carrying case, 4 flexible current probes (15 A/150 A/3000 A), Power Log software, Voltage leads and clips, Color localization set, PC interface cable, International ac adapter (115/230 V, 50/60 Hz), Printed English m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 9.4 x 7 x 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 18.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Internal NiHM rechargeable battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Fluke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Model Number | 2583398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | Two-year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Catalog Number | 7P1735JF,8P1735JF,9P1735JF,GR8POWER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upc code | 0 95969 34472 2 |









