You have no items in your shopping cart.
Be the first to review this product
Superior image quality
- Delivers the clear, crisp images needed to find problems fast with its 320x240 sensor.
- Identify even the smallest temperature differences that could indicate problems with industry-leading thermal sensitivity (NETD).
- Automatic alignment (parallax correction) of visual and infrared images with Fluke patented IR-Fusion®
- Optional telephoto and wide angle lenses available for added versatility and special applications. (easily installable in the field)
Easy to use
- Field replaceable batteries give you maximum flexibility no matter where your work takes you.
- Intuitive, three-button menu is easy to use—simply navigate with the push of a thumb.
- No need to carry pen and paper—record findings by speaking into the imager. Voice annotations can be recorded with every image you take. Voice comments are saved along with individual images for future reference.
- One-handed focus capability, emissivity correction, reflected background temperature compensation, and transmission correction increase the accuracy of measurements in most situations.
- Adjustable hand strap for left-or right-handed use.
- Everything needed to get started is included.
Rugged
- Optimized for field use in challenging work environments.
- Engineered and tested to withstand a 2 m (6.5 ft) drop for the ultimate peace of mind - When was the last time you dropped a tool or piece of equipment?
- Withstands dust and water—tested to an IP54 rating.
- Manufactured in the U.S.A.
You may also be interested in the following product(s)
FLUKE 87 5/E2 KIT INDUSTRIAL TRUE-RMS MULTIMETER COMBO KIT
$429.95
|
FLUKE 1587 MDT ADVANCED MOTOR & DRIVE TROUBLESHOOTING KITThis price is too low to display
|
FLUKE 289/FVF TRUE-RMS INDUSTRIAL LOGGING DMM COMBO KITThis price is too low to display
|
| Product Includes | • AC power supply/battery charger • SD memory card • SD card reader (USB) • SmartView™ software with free software upgrades for life • Rugged hard carrying case • Soft transport bag • Hand strap • Users manual • Warranty card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 10.9 in x 4.8 in x 6.7 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 2.3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Internal rechargeable battery pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Fluke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Model Number | FLK-TI32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | Two-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upc code | 0 95969 49878 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Loading...